iRobot comparison: the entire 2026 lineup side by side
| Rating | Produit | Prix | |
|---|---|---|---|
| 9/10 | 449 € | View the product | |
| 8.8/10 | 799 € | View the product | |
| 7.5/10 | iRobot Roomba 115 ComboiRobot | 199 € | View the product |
| 6.5/10 | iRobot Roomba MiniiRobot | 269 € | View the product |
All the specs below come from iRobot’s official product pages, recorded on July 20, 2026. A “Not disclosed” field means iRobot doesn’t provide the figure: we don’t fill it in.
The full table
| iRobot Roomba Max 775 Combo | iRobot Roomba Plus 575 Combo | iRobot Roomba Plus 515 Combo | iRobot Roomba Plus 415 Combo | iRobot Roomba 115 Combo | iRobot Roomba Mini | |
|---|---|---|---|---|---|---|
| List price | 799 € | 449 € | 399 € | 329 € | 199 € | 269 € |
| Year | 2026 | 2026 | 2026 | 2026 | 2026 | 2026 |
| Maximum suction | 30 000 Pa | 25 000 Pa | 22 000 Pa | 20 000 Pa | 15 000 Pa | 7 000 Pa |
| Navigation | ClearView™ Pro LiDAR + PrecisionVision™ AI | ClearView™ Pro LiDAR + PrecisionVision™ AI | ClearView™ LiDAR | ClearView™ LiDAR | ClearView™ LiDAR | ClearView™ LiDAR |
| Mopping | Rouleau PowerSpin™ (200 tr/min), lavage à l’eau chaude 75 °C | Serpillières DualClean™ rotatives (180 tr/min), relevage automatique sur tapis | Serpillières DualClean™ rotatives (180 tr/min), relevage automatique 10 mm sur tapis | Serpillières DualClean™ rotatives (200 tr/min), relevage automatique 10 mm sur tapis | Lingette lavable déportée, mode SmartScrub | Lingette jetable (non rotative) |
| Dock | AutoWash™ : sac AllergenLock™ (vidage jusqu’à 3 mois), lavage 75 °C, séchage 50 °C | AutoWash™ : lavage 75 °C, séchage 45 °C | AutoWash™ : lavage et séchage à 60 °C | AutoWash™ : lavage et séchage automatiques | AutoEmpty™ : vidage automatique (pas de lavage automatique de la serpillière) | AutoEmpty™ : sac AllergenLock™, vidage jusqu’à 90 jours |
| Battery | — | — | — | — | — | — |
What the table reveals
Suction tracks price, except for one model
This is the most useful takeaway from this comparison:
| Model | Price | Suction |
|---|---|---|
| iRobot Roomba Max 775 Combo | 799 € | 30,000 Pa |
| iRobot Roomba Plus 575 Combo | 449 € | 25,000 Pa |
| iRobot Roomba Plus 515 Combo | 399 € | 22,000 Pa |
| iRobot Roomba Plus 415 Combo | 329 € | 20,000 Pa |
| iRobot Roomba Mini | 269 € | 7,000 Pa |
| iRobot Roomba 115 Combo | 199 € | 15,000 Pa |
From the Max 775 down to the Plus 415, price closely tracks suction — a consistent progression, rare enough to be worth noting. The break happens at the very bottom of the table: the Mini, at 269 €, suctions less than the 115 Combo at 199 €.
The single most useful point in this comparison. The Roomba Mini isn’t a strict entry-level model: it’s a niche model, positioned around compactness (245 mm in diameter, versus a standard footprint for the rest of the lineup). Compared on suction alone, it loses to a cheaper model.
Mopping splits the lineup neatly into two groups
| Model | Automatic in-dock mopping |
|---|---|
| Max 775, Plus 575, Plus 515, Plus 415 | Yes (AutoWash™) |
| 115 Combo | No (hand-washed pad) |
| Mini | No (disposable pad) |
The entire Plus series and the Max 775 share a dock that washes and dries the mop pad automatically. Below 329 €, this feature disappears entirely — the sharpest divide in the whole lineup.
Battery capacity isn’t disclosed for any model
A rare and consistent fact: none of the six iRobot product pages we track publish a battery capacity in mAh, unlike suction or mopping technology, which are documented across most of the catalog.
The families head to head
Max vs Plus 575 — the price gap hardest to justify
| iRobot Roomba Max 775 Combo | iRobot Roomba Plus 575 Combo | |
|---|---|---|
| List price | 799 € | 449 € |
| Year | 2026 | 2026 |
| Maximum suction | 30 000 Pa | 25 000 Pa |
| Navigation | ClearView™ Pro LiDAR + PrecisionVision™ AI | ClearView™ Pro LiDAR + PrecisionVision™ AI |
| Mopping | Rouleau PowerSpin™ (200 tr/min), lavage à l’eau chaude 75 °C | Serpillières DualClean™ rotatives (180 tr/min), relevage automatique sur tapis |
| Dock | AutoWash™ : sac AllergenLock™ (vidage jusqu’à 3 mois), lavage 75 °C, séchage 50 °C | AutoWash™ : lavage 75 °C, séchage 45 °C |
| Battery | — | — |
The Plus 575 shares the same navigation as the Max 775 and an AutoWash dock with comparable mopping performance, for 350 € less. The Max 775 keeps the edge on raw suction (+20%) and emptying interval (3 months claimed).
The Plus series, top to bottom
| iRobot Roomba Plus 575 Combo | iRobot Roomba Plus 515 Combo | iRobot Roomba Plus 415 Combo | |
|---|---|---|---|
| List price | 449 € | 399 € | 329 € |
| Year | 2026 | 2026 | 2026 |
| Maximum suction | 25 000 Pa | 22 000 Pa | 20 000 Pa |
| Navigation | ClearView™ Pro LiDAR + PrecisionVision™ AI | ClearView™ LiDAR | ClearView™ LiDAR |
| Mopping | Serpillières DualClean™ rotatives (180 tr/min), relevage automatique sur tapis | Serpillières DualClean™ rotatives (180 tr/min), relevage automatique 10 mm sur tapis | Serpillières DualClean™ rotatives (200 tr/min), relevage automatique 10 mm sur tapis |
| Dock | AutoWash™ : lavage 75 °C, séchage 45 °C | AutoWash™ : lavage et séchage à 60 °C | AutoWash™ : lavage et séchage automatiques |
| Battery | — | — | — |
A consistent progression: each price tier corresponds to a real suction tier, with no anomaly. The Plus 575 adds the PrecisionVision AI camera, absent from the two lower models’ spec sheets.
115 Combo vs Mini — the lineup’s anomaly
| iRobot Roomba 115 Combo | iRobot Roomba Mini | |
|---|---|---|
| List price | 199 € | 269 € |
| Year | 2026 | 2026 |
| Maximum suction | 15 000 Pa | 7 000 Pa |
| Navigation | ClearView™ LiDAR | ClearView™ LiDAR |
| Mopping | Lingette lavable déportée, mode SmartScrub | Lingette jetable (non rotative) |
| Dock | AutoEmpty™ : vidage automatique (pas de lavage automatique de la serpillière) | AutoEmpty™ : sac AllergenLock™, vidage jusqu’à 90 jours |
| Battery | — | — |
The only pair in the entire iRobot lineup where the pricier model is clearly less capable. The Mini is only justified by its ultra-compact footprint — never by suction-to-price ratio.
In summary
Three numbers to remember from this comparison:
- 449 €: the price of the Plus 575 Combo, our best buy — 83% of the flagship’s power for 44% of its price.
- 70 €: the Roomba Mini’s premium over the 115 Combo, for half the suction.
- 0: the number of iRobot product pages in our selection that disclose a battery capacity.
→ Our rankings · Which iRobot for your situation · Our method
Frequently asked questions
Why does the Roomba Mini cost more than the 115 Combo despite lower suction?
iRobot positions the Mini around compactness (245 mm in diameter) rather than performance. The 70 € premium pays for the footprint and a single brush, not power: the Mini suctions half as hard as the 115 Combo.
Is the most expensive iRobot always the most powerful?
Almost always within the Plus/Max series (price tracks suction), but not between the Mini and the 115 Combo: that’s the only clear inversion of price and performance in the lineup we track.
Why isn’t battery capacity listed for any model?
Because iRobot doesn’t disclose it on any of the six product pages in our selection, unlike suction or mopping technology, which are published for most models. We report it as such rather than guess: see our method.
The best picks right now

iRobot Roomba 115 Combo

iRobot Roomba Plus 575 Combo




